These are approximative rates. They can change depending occupation and request.
| Prices in CHF per room and night | 30.4.-29.5.12 23.9.-20.12.12 |
29.5.-30.6.12 19.8.-21.9.12 |
30.6.- 19.8.12 |
21.9.-23.9.12 Country Night |
|
| Hotel | |||||
| Junior suites | 333 | 394 | 450 | 434 | |
| Mini suites | 294 | 339 | 396 | 379 | |
| Superior double | 276 | 319 | 375 | 359 | |
| Standard double | 243 | 280 | 331 | 320 | |
| Standard double, single occupancy. | 166 | 200 | 250 | 220 | |
| Standard single | 118 | 151 | 182 | 171 | |
| 4-room apartment | 4 pers. 5 pers. 6 pers. |
578 734 823 |
709 868 955 |
831 985 1074 |
789 968 1075 |
| Résidence | |||||
| 3-room apartment (#501) | 4 pers. | 578 | 709. | 831 | 789 |
| 2-3 pers. | 498 | 629 | 831 | 699 | |
| 2-room apartment (#504, #509) | 2 pers. | 384 | 477 | 540 | 517 |
| 2-room apartment (#505, #510) | 2 pers. | 403 | 500 | 565 | 540 |
| Superior double | 276 | 319 | 375 | 359 | |
Prices in CHF per room and night incl. breakfast buffet, services and VAT. Not included visitor's taxes: CHF 3.60 per adult/night, CHF 1.80 per child/night (12-16 years).
Family special: Children up to age 12 (max. 2) stay free of charge in an additional bed in standard/superior rooms, incl. breakfast.
In mini and junior suites children up to age 16 pay CHF 30.-, in the apartments CHF 45.- in a sofa bed, breakfast included.
